For Illumina sequencing applications use a SciGene Hybex heating base with
a removable deep well block. We recommend to purchase a separate
waterbath insert for heating wash buffers.
| Hybex Microsample Incubator, heating base, 230V. (includes deep well MIDI block BD-60-601) | 1057-30-6 |
| Available Heating Blocks | |
| 0.2 ml PCR block. Holds 96 x 0.2ml tubes or plate. | 1057-31-0 |
| 0.6 ml tube block. Holds 60 x 0.6 ml tubes. | 1057-32-0 |
| 1.5 ml tube block. Holds 32 x 1.5 ml tubes. | 1057-34-0 |
| Hybex block for flat bottom plates. | 1057-39-0 |
| Hybex Waterbath Insert, 625 ml. | 1057-35-0 |
| Accessories | ||
| Temp Logger | 1051-AMx-2i | Two channel T-Logger (Testo 175) for SciGene systems w. ISO Calibration Certificate |
| Temp Logger | 1051-AMx-2D | Two channel T-Logger (Testo 175) for SciGene systems w. DAkkS Calibration Certificate |
| Temp Logger Probe | 1051-52-1 | Immersion Probe for Digital Thermometer |
| Electrical | 230V AC; 50/60 Hz; 1.6A |
| Dimensions (HxWxD) | 21 * 15 * 30cm cover closed |
| Instrument Weight | 3 kg - without block |
| Performance | |
| Temperatur range | Ambient +5°C to 99°C |
| Temperatur regulation | ± 0.1°C |
| Controller | |
| Controller Type | Digital PID |
| Display | Four-line LED |
| Calibration Output | T-type Thermocouple |
| Environmental | |
| Ambient Temperature | +15 to +32°C |
| Relative humidity | 15 to 80% TH non condensing |
Jump to: