|
The TV50 Single-Plate Mini-Gel Electrophoresis Unit The TV50 single-plate 10 x 10cm (W x H) mini-gel unit is the ideal cost-effective option for routine, low throughput separation of proteins and nucleic acids in self-cast or commercially available precast gels.
Single-plate 10 x 10cm mini-gel unit | a simple, non-cooled cost-effective solution for low throughput PAGE | Gel casting | TV100-MC2 and TV100-MC10 2 and 10 gel multicasters | Compatible | with standard, 10 x 10cm (W x H) commercially available precast gels | Optional TV100-SGB silicone gasket | allows the GRM to be adapted for the 'non-eared' or short glass plates of major competitor brands | Float glass plates | 2mm thick - guarantee uniform gel thickness and even sample migration, and with ground edges to inhibit sample leakage during casting | Single screws | for fast electrophoresis set-up | Low buffer volumes | within the inner chamber of the GRM and bottom reservoir economises buffer consumption | Ventilation holes | prevent the build-up of condensation during electrophoresis | Colour-coded combs and spacers | available in 0.75, 1, 1.5 and 2mm thicknesses | Small footprint area | occupies minimal bench space |
Complete SystemSingle-plate mini-gel unit with GRM and integral lower buffer chamber, lid, 2 x (10 x 10cm; W x H) plain glass plates 2 x 1mm spacers, 2 x spacer aligners, 2 x (10 x 10cm) notched glass plates and 1 x 1mm thick 12-sample comb | TV50 | 595,00 € |  |
Replacement Parts & Accessories2 x (10 x 10cm) plain glass plates with 0.75mm bonded spacers for TV50 | TV100-PGS0.75 | 75,00 € |  |
2 x (10 x 10cm) plain glass plates with 1mm bonded spacers for TV50 | TV100-PGS1 | 75,00 € |  |
2 x (10 x 10cm) plain glass plates with 1.5mm bonded spacers for TV50 | TV100-PGS1.5 | 75,00 € |  |
2 x (10 x 10cm) plain glass plates with 2mm bonded spacers for TV50 | TV100-PGS2 | 75,00 € |  |
2 x (10 x 10cm) plain glass plates for TV50 | TV100-PG | 30,00 € |  |
2 x (10 x 10cm) notched glass plates for TV50 | TV100-NG | 70,00 € |  |
1 x caster system for 2 x (10 x 10cm) gradient mini-gels | TV100-MC2 | 595,00 € |  |
1 x caster system for 10 x (10 x 10cm) gradient mini-gels | TV100-MC10 | 750,00 € |  |
2 x 0.2mm thick, platinum electrode wire | PT-0.2 | 128,00 € |  |
2 x 1 metre power leads with shrouded 4mm power output connectors | CABLE-4 | please contact us |  |
Unit Dimensions (WxDxH) | 21.5x12.5x13.5cm | Bottom Reservoir Dimensions (WxDxH) | 16.5x6x3.5cm | Plate Dimensions (WxHxT) | 10x10x0.2cm | Standard Spacer Dimensions (WxHxT) | 1x10x0.1cm | Active Gel Dimensions (WxH) | 8x8.5cm | Maximum Sample Capacity | 1 x 20 | Recommended Buffer Volume | Inner Buffer Chamber | 50ml | Lower Buffer Chamber | 250ml | Recommended Running Conditions for Denaturing/Native PAGE Gel | Voltage | 50 - 100V (5 - 10V/cm) | Current | 5 -10mA | Time | 1.5 - 2.5h | Power Output Connectors (diameter) | Shrouded, 4mm | Recommended Power Supply | Consort EV243 |

Order-Nr | Thickness(mm) | Sample Throughput | Tooth Widt (mm) | Tooth Height (mm) | Max. Spacing (mm) | Sample Volume in a 5mm Deep Weel (µl) | Price | Add | TV100-C0.75-8MC | 0,75 | 8 | 6 | 15 | 3 | 67 | please contact us |  | TV100-C0.75-10 | 0,75 | 10 | 4 | 15 | 3 | 45 | please contact us |  | TV100-C0.75-12 | 0,75 | 12 | 3,75 | 15 | 2,25 | 42 | please contact us |  | TV100-C0.75-16MC | 0,75 | 16 | 2,5 | 15 | 2 | 28 | please contact us |  | TV100-C0.75-20 | 0,75 | 20 | 2 | 15 | 15 | 22 | please contact us |  | TV100-C1-8MC | 1 | 8 | 6 | 15 | 3 | 90 | please contact us |  | TV100-C1-10 | 1 | 10 | 4 | 15 | 3 | 60 | please contact us |  | TV100-C1-12 | 1 | 12 | 3,75 | 15 | 2,25 | 56 | please contact us |  | TV100-C1-16MC | 1 | 16 | 2,5 | 15 | 2 | 37 | please contact us |  | TV100-C1-20 | 1 | 20 | 2 | 15 | 15 | 30 | please contact us |  | TV100-C1.5-8MC | 1,5 | 8 | 6 | 15 | 3 | 120 | please contact us |  | TV100-C1.5-10 | 1,5 | 10 | 4 | 15 | 3 | 90 | please contact us |  | TV100-C1.5-12 | 1,5 | 12 | 3,75 | 15 | 2,25 | 84 | please contact us |  | TV100-C1.5-16MC | 1,5 | 16 | 25 | 15 | 2 | 55 | please contact us |  | TV100-C1.5-20 | 1,5 | 20 | 2 | 15 | 1,5 | 45 | please contact us |  | TV100-C2-8MC | 2 | 8 | 6 | 15 | 3 | 180 | please contact us |  | TV100-C2-10 | 2 | 10 | 4 | 15 | 3 | 120 | please contact us |  | TV100-C2-12 | 2 | 12 | 3,75 | 15 | 2,25 | 112 | please contact us |  | TV100-C2-16MC | 2 | 16 | 2,5 | 15 | 2 | 75 | please contact us |  | ORDERNR-MC = Multichannel pipette compatible |
|  |
|
 
 
 

|