|
HU13 Mini-Plus Horizontal The HU13 midi horizontal gel electrophoresis unit is ideal for analytical and preparative studies of nucleic acids. HU13 IN-TANK CASTING OPTIONS
 | HU13-UT - silicone gaskets, lining the HU10 casting tray, form a leak proof seal against the inner walls of the running chamber when the casting tray is turned at 90° to the direction of electrophoresis |
|  | HU13-SS - 13cm long Scie-Plas Super-Seals offer total versatility in casting, allowing the gel length to be tailored to each user's personal requirements |
|
HU13 EXTERNAL CASTING OPTIONS
 | HU13-SCG - silicone casting gates slot into the grooves at each end of the casting tray to form a leak-free seal |
|  | HU13-CU - silicone gaskets, seated in the groove of each casting tray form a leakfree seal against the walls of the casting unit, allowing 3 gels to be cast simultaneously |
|
Four casting options | provide total flexibility in gel casting, either directly within the tank or externally when the tank is in use | Combs | colour-coded and heightadjustable - offer complete control over loading volume and well depth to a maximum 112-sample throughput | Four comb positions | at 3.5cm intervals along the tray for faster separation of multiple samples | Buffer recirculation ports | may be connected to a peristaltic pump for buffer recirculation during electrophoresis to maintain buffer pH and prevent ionic gradient formation | Coloured loading strips | for easy well detection when loading | Compact tank | reduces the buffer volume required to cover the gel, providing greater control over the voltage gradient and run-time | UV-transparent acrylic casting tray | allows the user to image the gel without risk of damage due to handling | Side handles | for safe and easy transportation around the laboratory |
Complete SystemMidi horizontal gel unit with removable casting tray and 2 x 1mm thick, 16-sample combs, coloured loading strips and buffer recirculation ports | HU13 | 620,00 € |  |
Replacement Parts & Accessories1 x gel casting tray 12.8 x 15cm | HU13-UT | 95,00 € |  |
1 x external casting unit for 3 gel casting trays | HU13-CU | 130,00 € |  |
1 x gel scoop | HU13-GS | 80,00 € |  |
2 x 0.2mm thick, platinum electrode wire | PT-0.2 | 128,00 € |  |
2 x 1metre power leads with shrouded 4mm power output connectors | CABLE-4 | please contact us |  |
Unit Dimensions (WxLxH) | 20x32x7cm | Gel Dimensions (WxL) | 12.8x15cm | Buffer Volume | 900ml | Buffer Recirculation Ports | 2 | Maximum Sample Capacity | 112 | Combs | 2 | Comb Thickness | 1, 1.5 or 2mm | Comb Throughput | 10 to 28 samples | Comb Slots | 4 | Migration Distance Between Comb Slots | 3.5cm | Recommended Running Voltage | 100 to 125V | Power Output Connectors (diameter) | Shrouded, 4mm | Recommended Power Supply | Consort EV243 |

Order-Nr | Thickness(mm) | Sample Throughput | Tooth Widt (mm) | Tooth Height (mm) | Max. Spacing (mm) | Sample Volume in a 5mm Deep Weel (µl) | Price | Add | HU13-C1-10 | 1 | 10 | 9,5 | | 2,5 | 40 | please contact us |  | HU13-C1-12MC | 1 | 12 | 8 | | 2 | 35 | please contact us |  | HU13-C1-16 | 1 | 16 | 5,5 | | 2 | 25 | please contact us |  | HU13-C1-20 | 1 | 20 | 4 | | 2 | 17 | please contact us |  | HU13-C1-24 | 1 | 24 | 3 | | 2 | 13 | please contact us |  | HU13-C1-28MC | 1 | 28 | 3 | | 1,5 | 13 | please contact us |  | HU13-C1.5-10 | 1,5 | 10 | 9,5 | | 2,5 | 60 | please contact us |  | HU13-C1.5-12MC | 1,5 | 12 | 8 | | 2 | 50 | please contact us |  | HU13-C1.5-16 | 1,5 | 16 | 5,5 | | 2 | 35 | please contact us |  | HU13-C1.5-20 | 1,5 | 20 | 4 | | 2 | 25 | 65,00 € |  | HU13-C1.5-24 | 1,5 | 24 | 3 | | 2 | 20 | please contact us |  | HU13-C1.5-28MC | 1,5 | 28 | 3 | | 1,5 | 20 | please contact us |  | HU13-C2-10 | 2 | 10 | 9,5 | | 2,5 | 85 | please contact us |  | HU13-C2-12MC | 2 | 12 | 8 | | 2 | 70 | please contact us |  | HU13-C2-16 | 2 | 16 | 5,5 | | 2 | 50 | please contact us |  | HU13-C2-20 | 2 | 20 | 4 | | 2 | 35 | please contact us |  | HU13-C2-24 | 2 | 24 | 3 | | 2 | 25 | please contact us |  | HU13-C2-28MC | 2 | 28 | 3 | | 1,5 | 25 | please contact us |  | ORDERNR-MC = Multichannel pipette compatible |
|  |
|
 

Alternative content

|

 
 
 

|